These are tractors being repaired and / or restored in the new Holland Brand Workshop At North Walsham Tel. 01692 500821
.
|
||||||||||||||||||||||||||||||||||||||
Denzil. Rear electrics back of denzil Front electrics Starter electrics Behind the dash Assorted pictures
|
||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
Denzil-2
Fuel Connectors With a little bit of work i turned the ones on the right into the ones on the left these are the lift pump fuel line connectors as you can see in the 3 pictures below a few changes
Fuel tap extention
Fuel lines all done and dusted
More bits for denzil 2 fuel pipes have been a pain makin all the pipes and connectors but im getting there
Pipes everywhere
Seats sometimes a pain
And a supercool colour coded battery
Denzils had loads more work done on it now
All neat and tidy
Ex/pipe clamps and heat shield all made in house
|
||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
Jasper wide wheel base test drive it runs well still going time for a service THE BOSS ready for work there it is in the middle being sorted THE BOSS dont hang around
Just afew finishing touches AND.......... Hey presto A Fine job by the Boss |
||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
Herbert Looks like it's been a submarine well rusted all over JOB STARTED
|
||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
DJ Myhren on DJ |
||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
George This is George a fine little tractor Jeff has just sorted out all its hydraulics |
||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
Dreamer This is dream its in for a bit of work as you will see
|
||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
This is `OO`R
|
||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| tractor 7 | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| tractor 8 | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| tractor 9 | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| tractor 10 | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| tractor 11 | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| tractor 12 | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| tractor 13 | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| tractor 14 | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| tractor 15 | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| tractor 16 | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| tractor 17 | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| tractor 18 | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| tractor 19 | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| tractor 20 | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| tractor 21 | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| tractor 22 | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| t 23 | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| t24 | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| t25 | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| t26 | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| t27 | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| t28 | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| t29 | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| t30 | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| t31 | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||
| Back to top |